| Asset | Manufacturer | Quantity | Size (If Applicable) |
|---|---|---|---|
| Cold Liquor tank w/copper coil | Ex Signature Brew | 1 | 24HL |
| Hot Liquor Tank w/18kw element (conical) | Ex Signature Brew | 1 | 24HL |
| Hot Liquor Tank w/18kw element (Dish Bottom) | Ex Signature Brew | 1 | 24HL |
| Mash Tun & plates | Ex Signature Brew | 1 | N/A |
| Wort Kettle / Whirlpool w/elements (3x18kw) | Ex Signature Brew | 1 | N/A |
| Kettle Vapour Condenser Unit | Ex Signature Brew | 1 | N/A |
| Inline Hop Filler | Ex Signature Brew | 1 | N/A |
| Underback w/basket and lid | Ex Signature Brew | 1 | N/A |
| Conical Jacketed FVs | Ex Signature Brew | 4 | 2,000ltr |
| Conical Jacketed FV's | Ex Signature Brew | 2 | 4,000ltr |
| Heat Exchanger | Ex Signature Brew | 1 | N/A |
| Transfer Pump (Ebara) Liqour & Wort | Ex Signature Brew | 2 | N/A |
| Whirlpool/CIP pump (Ebara DWO/A 150 M) | Ex Signature Brew | 1 | N/A |
| Mobile CIP Tank | Ex Signature Brew | 1 | N/A |
| Brewhouse Control Panel w/temp probes for HLT kettle and post chill wort way + FV control panel with four temperature probes for the FVs and one for the CLT | Ex Signature Brew | 1 | N/A |
| Grist Auger & Hopper ( For Malt Transfer ) w/inverter for speed control | Ex Signature Brew | 1 | N/A |
| Hydrator (comes with Auger) | Ex Signature Brew | 1 | N/A |
| HLT | Micro Brew UK | 1 | 20BBL |
| Mash Tun | Micro Brew UK | 1 | 20BBL |
| Underback | Micro Brew UK | 1 | N/A |
| Kettle | Micro Brew UK | 1 | 12+BBL |
| Heat Exchanger | Micro Brew UK | 1 | N/A |
| Uni Tanks | Micro Brew UK | 1 | 12BBL |
| Uni Tanks | Micro Brew UK | 2 | 6BBL |
| 4 Head Cask Washer | Micro Brew UK | 1 | N/A |
| Brew House Control panel (3 x pumps & 3 elements) | Micro Brew UK | 1 | N/A |
| Chill pipe work/panel | Micro Brew UK | 1 | N/A |
| Chiller Unit | Micro Brew UK | 1 | N/A |
| CIP skid mounted unit (reclaim system) | Micro Brew UK | 1 | N/A |
| CLT | Micro Brew UK | 1 | 20BBL |
| 2 stage filtration unit | Micro Brew UK | 1 | N/A |
| Mash Tun With Lauter Rakes | Wills European Ltd | 1 | 20BBL |
| Kettle | Wills European Ltd | 1 | N/A |
| Hot Liquor Tank | Wills European Ltd | 1 | N/A |
| Cold Liquor Tank | Wills European Ltd | 1 | N/A |
| Fermenter | Wills European Ltd | 2 | 3000ltr |
| Fermenter | Wills European Ltd | 2 | 6000ltr |
| Fermenter | Wills European Ltd | 2 | 12000ltr |
| Carbonation Stones | Wills European Ltd | 6 | N/A |
| SpundingValves | Wills European Ltd | 6 | N/A |
| Platform, Swing Panel, Brewery Pipework | Wills European Ltd | 1 | N/A |
| Pump | Wills European Ltd | 3 | N/A |
| Heat Exchanger | Wills European Ltd | 1 | N/A |
| Lanemark burner | Wills European Ltd | 1 | N/A |
| Grain Silo & Auger | Wills European Ltd | 1 | N/A |
| Brewery Control Panel | Wills European Ltd | 1 | N/A |
| Fermeter Control Panel | Wills European Ltd | 1 | N/A |
| Flow Meter | Wills European Ltd | 2 | N/A |
| Condenser | Wills European Ltd | 1 | N/A |
| Mobile Pump | Wills European Ltd | 1 | N/A |
| Spares Kit | Wills European Ltd | 1 | N/A |
| 1 off 3 Tank - 2 Pumpsystem CIP set c/w panel | Malrex Fabrications Ltd | 1 | N/A |
| 2 x 4 port stainless steel keg filling manifold 1.5" tri-clamp connection with 0.5" hose tail adaptors, valves and clamps | Stainless Teel Vessels Ltd | 1 | N/A |
| Optical Stainless steel stand. (Modified to suit 2 manifolds) | Not specified | 1 | N/A |
| 1.5" - 32 adaptor | Not specified | 1 | N/A |
| CO2 Gas pressure regulator | Not specified | 1 | N/A |
| 1.5" TC - 0.5" BSP adaptor for CO2 connection | Not specified | 1 | N/A |
| 48kg 250l Hopinator SS304 3.0 bar PED | Hugh Crane Cleaning Equipment Ltd | 1 | N/A |
| BREWFLEX-S&D Beer & Wine 10 BAR DN40 C/W 316L SS 1.1/2" DIN 11851 Sw/females Each end, length =15M overall *YELLOW* | Flextech Hose Solutions Ltd | 2 | N/A |
| BREWFLEX-S&D Beer & Wine 10 BAR DN40 C/W 316L SS 1.1/2"DIN 11851 Sw/females Each End. Length = 3M overall *YELLOW* | Flextech Hose Solutions Ltd | 3 | N/A |
| BREWFLEX-S&D Beer & Wine 10 BAR DN40 C/W 316L SS 1.1/2" DIN 11851 Fem E/END length = 3000mm overall | Flextech Hose Solutions Ltd | 2 | N/A |
| BREWFLEX-S&D Beer & Wine 10 BAR DN40 C/W 316L SS 1.1/2" DIN 11851 Fem E/END length = 3000mm overall | Flextech Hose Solutions Ltd | 2 | N/A |
| Beerlab touch Analysis System | QuadraChem Labs Ltd | N/A | |
| Mini Centrifge Kit | QuadraChem Labs Ltd | 1 | N/A |
| Ultrasonic Bath Kit | QuadraChem Labs Ltd | 1 | N/A |
| Bitterness (IBU) Beer/Wort, 10 Tests | QuadraChem Labs Ltd | N/A | |
| Colour Beer / Wort 10 tests | QuadraChem Labs Ltd | N/A | |
| pH Beer / Wort, 10 Tests | QuadraChem Labs Ltd | N/A | |
| Mash Tun with full wedge wire false Bottom | Pureweld Stainless Ltd | 1 | 10BBL |
| Gas heated Copper / Whirlpool tank with COFIRM gas boiler | Pureweld Stainless Ltd | 1 | 10BBL |
| Hot Liquor Tank with coil | Pureweld Stainless Ltd | 1 | 10BBL |
| Cold Liquor Tank (2.4m Max Height) | Pureweld Stainless Ltd | 1 | N/A |
| Centifugel under back | Pureweld Stainless Ltd | 1 | N/A |
| Stainless steel Grist Case | Pureweld Stainless Ltd | 1 | N/A |
| Stainless steel Grist Case | Pureweld Stainless Ltd | 1 | N/A |
| Malt Hydrator and auger system | Pureweld Stainless Ltd | 1 | N/A |
| Transfer pump stainless steel with RJT connector | Pureweld Stainless Ltd | 3 | N/A |
| Hot Water Pump with water cooled bearings | Pureweld Stainless Ltd | 1 | N/A |
| Glycol chiller capable of chilling all tanks quoted with stainless steel pipe work installation | Pureweld Stainless Ltd | 1 | N/A |
| Brewhouse control panel with automatic underback operation | Pureweld Stainless Ltd | 1 | N/A |
| Cooling system control panel for upto 16 vessels | Pureweld Stainless Ltd | 1 | N/A |
| Condensing flue for copper | Pureweld Stainless Ltd | 1 | N/A |
| Air compresser capable of powering automatic valves for cooling system | Pureweld Stainless Ltd | 1 | N/A |
| Conditioning Tanks | Pureweld Stainless Ltd | 2 | 10BBL |
| Unitanks | Pureweld Stainless Ltd | 2 | 10BBL |
| 10bbi per hour Heat exchanger | Pureweld Stainless Ltd | 2 | 10BBL |
| CIP Skid Unit | Pureweld Stainless Ltd | 1 | N/A |
| Portable Flowmeter on Trolley | Pureweld Stainless Ltd | 1 | N/A |
| Fermenting Tanks un-pressurised | Pureweld Stainless Ltd | 2 | 10BBL |
| Hop Rocket | Pureweld Stainless Ltd | 1 | N/A |
| Stainless steel ladders | Pureweld Stainless Ltd | 2 | N/A |
| Conditioning tanks for cold room with CI manways and site glasses | Pureweld Stainless Ltd | 7 | 5BBL |
| Semi Automatic KEG-internal cleaning & Filling machine | MICROMAT | 1 | N/A |
| Siemens S7 Control system incl. planning & programming for automatic | ABUK | 1 | N/A |
| Touch Panel KTP 700 colour | ABUK | 1 | N/A |
| TIA Portal + Data transfer service package | ABUK | 1 | N/A |
| Flow Meter | ABUK | 1 | N/A |
| Hot water tank | ABUK | 1 | N/A |
| Pressure transducer | ABUK | 1 | N/A |
| CO2 Filters | ABUK | 1 | N/A |
| Keg Slide to present filled Kegs to pallets | ABUK | 1 | N/A |
| Optional 2 stage incoming gas sterile filtration module & Valves | ABUK | 1 | N/A |
| Steam Generator | ABUK | 1 | N/A |
Cookies help to keep our website safe and give you a better experience online.
By clicking “Allow all cookies”, you agree to the storing of cookies on your device. Alternatively, by clicking "Manage cookie settings", you can customise your preferred cookie settings.

Cookies are small pieces of information we place on your device to make our website work better for you. They help us remember your preferences, improve how the site runs and show content that’s more relevant to you.
These cookies are needed for the website to work properly. They make sure pages load correctly and keep everything secure.
These cookies remember your choices, such as language or region, so the website feels more personal to you.
These cookies help us understand how people use our website. They collect anonymous information so we can improve speed and navigation.
These cookies are used to show you adverts and content that may match your interests. They also help us measure how effective our marketing is.